Pre-Owned Subaru Outback for Sale in Knoxville, TN
Description
EquipmentOur dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Lane Keep Assist in the vehicle helps…EquipmentOur dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Lane Keep Assist in the vehicle helps maintain safe driving by gently steering to stay within the lane. Apple CarPlay: Seamless smartphone integration for this mid-size suv - stay connected and entertained on the go! This unit features a hands-free Bluetooth phone system. This vehicle comes equipped with Android Auto for seamless smartphone integration on the road. This Subaru Outback keeps you comfortable with Auto Climate. The leather seats in it are a must for buyers looking for comfort, durability, and style. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving the vehicle. Anywhere on the planet, you will have hundreds of digital stations to choose from. See what's behind you with the back up camera on the Subaru Outback.PackagesPower Moonroof and Heated Steering Wheel and Navigation System: Power Moonroof; Driver Focus (distraction Mitigation System); Heated Steering Wheel; Subaru STARLINK 11.6" Multimedia Navigation System Radio. Splash Guards. All-Weather Floor Liners. Rear Seat Back Protector. Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 66,148 |
| Trim | Limited |
| Stock # | B093177A |
| VIN | 4S4BTANC9M3196836 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
**PRICE REDUCED!, **LIFETIME LIMITED WARRANTY, **CLEAN CARFAX, **ONE OWNER, **USB MP3.Standard & Optional Features: Standard Model, 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6…**PRICE REDUCED!, **LIFETIME LIMITED WARRANTY, **CLEAN CARFAX, **ONE OWNER, **USB MP3.Standard & Optional Features: Standard Model, 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety Plus (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7J Black Aluminum-Alloy.We offer Market Based Pricing, so please call to check on the availability of this vehicle. We'll buy your vehicle even if you don't buy ours -North Adkins. At Scott Clark Toyota our team is committed to earning your business for life! Please call or email us to schedule a test drive or simply stop on in today! **All prices plus tax, tag & administrative fee. Internet price does not include any dealer added accessories**(more)| Mileage | 40,439 |
| Trim | Premium |
| Stock # | PV56897 |
| VIN | 4S4BTACC9R3256897 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Magnetite Gray Metallic 2025 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L DOHC AWD, REAR BACK-UP CAMERA, HEATED LEATHER SEATS, REMOTE…CARFAX One-Owner. Clean CARFAX. Magnetite Gray Metallic 2025 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L DOHC AWD, REAR BACK-UP CAMERA, HEATED LEATHER SEATS, REMOTE KEYLESS ENTRY, NON-SMOKER, DUAL CLIMATE CONTROL, PREMIUM WHEELS, TRACTION CONTROL, STEERING WHEEL CONTROLS, BLUETOOTH, HEATED POWER MIRRORS, CARFAX CERTIFIED.. NO ACCIDENTS, ONE OWNER, LOCAL TRADE-IN, 12 Speakers, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Electronic Stability Control, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated Front Bucket Seats, Heated rear seats, Heated steering wheel, Low tire pressure warning, Power Liftgate, Split folding rear seat, StarTex-Trimmed Upholstery.Lifetime Warranty non-factory Free Limited Lifetime Powertrain warranty (good at participating dealerships) Odometer is 1712 miles below market average! 21/26 City/Highway MPGCall 865.218.3301 to check on the availability of this vehicle or shop 24 hours a day @ www.ToyotaKnoxville.com. Nobody Beats Our Price, Service or Selection !!! At Toyota Knoxville We Offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy ours"! We are committed to getting you financed and have rates as low as 0% and programs for every credit situation including first time buyers. We carry all makes and models. Are you looking for a "Truly Exceptional" Experience? Leave the traditional way of buying a car behind you. Contact one of our dedicated Internet Product Specialists. Experience a new level of Customer Satisfaction call (866) 374-5895.(more)| Mileage | 6,457 |
| Trim | WILDERNESS |
| Stock # | 260106A |
| VIN | 4S4BTGSD2S3296600 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.The Optional Features Included on this are: Eyesight & Navigation & HBA & RAB & HID Lights (Aha, harman/kardon Surround Sound…**FULLY SERVICED BY A FACTORY TRAINED TECHNICIAN.The Optional Features Included on this are: Eyesight & Navigation & HBA & RAB & HID Lights (Aha, harman/kardon Surround Sound Speaker System, High Beam Assist, High-Intensity Discharge Headlights, Radio: Subaru Starlink 7.0" Multimedia Nav System, Reverse Auto Brake, Smartphone Integration, and Vehicle Information Display), 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Adaptive Cruise Control, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Auto Dimming Mirror For BSD, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Heated rear seats, Heated Reclining Front Bucket Seats, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Pre-Collision System, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Seat Back Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Arch Moldings, and Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish.25/32 City/Highway MPGWe offer market based pricing. All prices are subject to change without notice. All Sale Prices are plus tax, tag, and fees. See dealer for additional details.Awards: * ALG Residual Value Awards, Residual Value Awards * 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Brand Image AwardsReviews: * More spacious and comfortable cabin than those of compact SUVs; lower roof and cargo area load heights than most SUVs; easy to see out of; innovative swing-in roof rails/bars; above-average off-road ability; many advanced safety features that are widely available; top safety ratings. Source: Edmunds(more)| Trim | 2.5i |
| Stock # | 3135A |
| VIN | 4S4BSANC4H3381241 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Ivory |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $898 dealer fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

