Pre-Owned Hyundai Tucson for Sale in Knoxville, TN
Description
*FULLY SERVICED AND RECORDS AVAILABLE*, *POWER HEATED MIRRORS*, *REAR BACK UP CAMERA*, *REMOTE KEYLESS ENTRY w/PANIC ALARM*, *LOCAL TRADE*, *CARFAX CERTIFIED*, AWD. Clean…*FULLY SERVICED AND RECORDS AVAILABLE*, *POWER HEATED MIRRORS*, *REAR BACK UP CAMERA*, *REMOTE KEYLESS ENTRY w/PANIC ALARM*, *LOCAL TRADE*, *CARFAX CERTIFIED*, AWD. Clean CARFAX.2017 Hyundai Tucson Sport Gray AWD 7-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hpTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES...PLEASE CALL TO CHECK THE AVAILABILITY OF THIS VEHICLE. Complimentary CAR WASHES FOR LIFE and HYUNDAI CERTIFIED PRE OWNED WARRANTY UP TO 100,000 miles.Awards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands Reviews: * Turbocharged engine delivers peppy acceleration and good fuel economy; plenty of advanced safety and infotainment features are available; comfortable ride on rough roads; top safety scores. Source: Edmunds(more)| Mileage | 118,338 |
| Trim | Sport |
| Stock # | L225678A |
| VIN | KM8J3CA2XHU362978 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Awards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands2017 Hyundai Tucson Eco FWDWhite1.6L I4 DGI Turbocharged…CARFAX One-Owner. Clean CARFAX. Awards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands2017 Hyundai Tucson Eco FWDWhite1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hp7-Speed AutomaticLocated at Nissan of Cookeville... 501 Neal St Cookeville, Tennessee 38501 855-539-9569. We would love to earn your business, give us a try, you will not regret it. Check Nissan of Cookeville first. The only Nissan dealer in TN to be awarded in 2018, 2019, 2020, AND 2021 JD Power Dealer of Excellence. Nissan Dealer of the Year 2 years in the row 2018 and 2019 by Dealerrater Nissan of Cookeville is located at 501 Neal Street in Cookeville Tennessee. 855-539-9569 Stop by or check us out online @ www.nissanofcookeville.com.(more)| Mileage | 66,527 |
| Trim | ECO |
| Stock # | T471065 |
| VIN | KM8J33A26HU471065 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
2016 Hyundai Tucson SEClean CARFAX.BACK UP CAMERA, LOW MILES, 4x4/AWD, CLEAN CARFAX, CERTIFIED, LOCAL TRADE, *LIFETIME POWERTRAIN WARRANTY*, FWD, 8-Way Power Driver Seat Adjuster,…2016 Hyundai Tucson SEClean CARFAX.BACK UP CAMERA, LOW MILES, 4x4/AWD, CLEAN CARFAX, CERTIFIED, LOCAL TRADE, *LIFETIME POWERTRAIN WARRANTY*, FWD, 8-Way Power Driver Seat Adjuster, Driver Power Window w/Auto Up/Down, Dual Illuminated Vanity Mirrors, Fog Lamps, Illuminated Glove Box, LED Daytime Running Lights, Option Group 02, Premium Side Sills, Roof Rack Side Rails, SE Popular Package 02.This vehicle includes the following features and options: SE Popular Package 02 (8-Way Power Driver Seat Adjuster, Driver Power Window w/Auto Up/Down, Dual Illuminated Vanity Mirrors, Fog Lamps, Illuminated Glove Box, LED Daytime Running Lights, Premium Side Sills, and Roof Rack Side Rails), FWD, Option Group 02, 3.510 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Bucket Seats w/Power Driver's Seat, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Mudguards, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Autonet AM/FM/SiriusXM/CD/MP3 Audio System, Rear anti-roll bar, Rear Cargo Tray, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, and Wheels: 17 X 7.0JJ Alloys.Please call to check to check on the availability of this vehicle. We'll buy your vehicle even if you don't buy ours. Shop 24/7 @ Ford of Murfreesboro.com Service open M-Sat and Showroom open 7 days a week. *All New & Used Vehicles come with a Lifetime Powertrain Warranty (ex. F450's+ and Modified Vehicles) See Dealer for Details.Awards: * 2016 IIHS Top Safety Pick+, Top Safety Pick+ * 2016 KBB.com 10 Best SUVs Under $25,000 * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 88,942 |
| Trim | SE |
| Stock # | GA32068A |
| VIN | KM8J33A48GU143419 |
| Exterior Color | Coliseum Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
AWD, Driver Power Window w/Auto Up/Down, Dual Illuminated Vanity Mirrors, Fog Lamps, Front Seats w/Power Driver's Seat, Illuminated Glove Box, LED Daytime Running Lights, LED…AWD, Driver Power Window w/Auto Up/Down, Dual Illuminated Vanity Mirrors, Fog Lamps, Front Seats w/Power Driver's Seat, Illuminated Glove Box, LED Daytime Running Lights, LED Headlight Accents (Positioning Lights), Option Group 02, Premium Side Sills, Roof Rack Side Rails, SE Popular Package 02. Caribbean Blue 2017 Hyundai Tucson SE AWD 6-Speed Automatic with Shiftronic 2.0L DOHCOdometer is 30856 miles below market average! 21/26 City/Highway MPGAwards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded BrandsThis car is priced competitively using Market Value Pricing technology. All trade-ins are welcome. Price does not include tax, title, or dealer processing fees.Reviews: * Turbocharged engine delivers peppy acceleration and good fuel economy; plenty of advanced safety and infotainment features are available; comfortable ride on rough roads; top safety scores. Source: Edmunds(more)| Mileage | 58,848 |
| Trim | SE |
| Stock # | P182836A |
| VIN | KM8J3CA44HU469378 |
| Exterior Color | Caribbean Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Coliseum Gray 2017 Hyundai Tucson Limited FWD 7-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hp 2WD, REAR BACK-UP CAMERA, HEATED & COOLED LEATHER SEATING, REMOTE…Coliseum Gray 2017 Hyundai Tucson Limited FWD 7-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hp 2WD, REAR BACK-UP CAMERA, HEATED & COOLED LEATHER SEATING, REMOTE KEYLESS ENTRY, DUAL CLIMATE CONTROL, PREMIUM WHEELS, TRACTION CONTROL, STEERING WHEEL CONTROLS, BLUETOOTH, HEATED POWER MIRRORS, LOCAL TRADE-IN, MOONROOF, 19" Alloy Wheels, Apple CarPlay & Android Auto, Brake assist, Electronic Stability Control, Front fog lights, Fully automatic headlights, High-Intensity Discharge Headlights, Lane Departure Warning System, Leather Shift Knob, Limited Ultimate Package 03, Low tire pressure warning, Mudguards, Navigation System, Panoramic Sunroof, Power Liftgate, Radio: Infinity AM/FM/HD Radio/MP3 Audio System, Rear Parking Sensors.Lifetime Warranty non-factory Free Limited Lifetime Powertrain warranty (good at participating dealerships) Odometer is 16336 miles below market average! 25/30 City/Highway MPGCall 865.218.3301 to check on the availability of this vehicle or shop 24 hours a day @ www.ToyotaKnoxville.com. Nobody Beats Our Price, Service or Selection !!! At Toyota Knoxville We Offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy ours"! We are committed to getting you financed and have rates as low as 0% and programs for every credit situation including first time buyers. We carry all makes and models. Are you looking for a "Truly Exceptional" Experience? Leave the traditional way of buying a car behind you. Contact one of our dedicated Internet Product Specialists. Experience a new level of Customer Satisfaction call (866) 374-5895.(more)| Mileage | 81,653 |
| Trim | Limited |
| Stock # | PT2546A |
| VIN | KM8J33A28HU315500 |
| Exterior Color | Coliseum Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**LIFETIME POWERTRAIN WARRANTY, **CLEAN CARFAX, **FRESH TRADE-IN, **ONE-OWNER, **NON SMOKER, **REAR BACK-UP CAMERA, **BLUETOOTH, **USB PORTS, **XM RADIO, **TURN-BY-TURN NAVIGATION…**LIFETIME POWERTRAIN WARRANTY, **CLEAN CARFAX, **FRESH TRADE-IN, **ONE-OWNER, **NON SMOKER, **REAR BACK-UP CAMERA, **BLUETOOTH, **USB PORTS, **XM RADIO, **TURN-BY-TURN NAVIGATION DIRECTIONS, Apple CarPlay and Android Auto.We offer Market Based Pricing so please call to check on the availability of this vehicle. We will buy your vehicle even if you don't buy ours -Marty Scott Clark Nissan includes a Lifetime Powertrain Warranty on all new and most used vehicles, please see dealer for details.(more)| Mileage | 30,780 |
| Trim | SEL |
| Stock # | PL22228 |
| VIN | 5NMJB3DE8RH422228 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the perfect blend of style, performance, and convenience with the 2024 Hyundai Tucson SEL. This exceptional SUV is ready to elevate your driving experience and exceed…Discover the perfect blend of style, performance, and convenience with the 2024 Hyundai Tucson SEL. This exceptional SUV is ready to elevate your driving experience and exceed your expectations.• Fully detailed and safety inspected for your peace of mind• Carpeted floor mats, cargo cover, roadside assistance kit, and first aid kit for added functionality• Option Group 01 for enhanced features and capabilities• Standout 17" alloy wheels, 2.5L I4 engine, and 3.648 axle ratio for a dynamic and responsive rideThe 2024 Tucson SEL offers an unparalleled combination of comfort, technology, and safety features that will captivate you from the moment you slide behind the wheel. With its sleek black exterior, this SUV exudes a bold and sophisticated presence that is sure to turn heads wherever you go.Indulge in the convenience of the power liftgate, remote keyless entry, and steering wheel-mounted audio controls, seamlessly integrating your driving experience. The dual-zone automatic climate control and heated front seats ensure you and your passengers enjoy a comfortable journey, no matter the weather.Elevate your entertainment with the AM/FM/HD audio system, complete with SiriusXM radio and Apple CarPlay & Android Auto integration. Stay connected and in control with the intuitive infotainment system and the rearview camera that provides added confidence when maneuvering.Safety is paramount in the 2024 Tucson SEL, with features like forward collision-avoidance assist, lane keep assist, and blind-spot monitoring keeping you and your loved ones protected. The 4-wheel disc brakes and electronic stability control further enhance your peace of mind on the road.Discover the perfect balance of style, technology, and safety in the 2024 Hyundai Tucson SEL. Experience the difference for yourself by scheduling a test drive today. We're confident this exceptional SUV will exceed your expectations and become the perfect companion for your adventures.(more)| Mileage | 15,294 |
| Trim | SEL |
| Stock # | PN1444 |
| VIN | 5NMJB3DEXRH374537 |
| Exterior Color | Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Our adventurous One Owner and Clean Carfax 2025 Hyundai Tucson SEL takes on your day in a stylish Ecotronic Gray design! Motivated by a 2.5 Liter 4 Cylinder supplying 187hp to an…Our adventurous One Owner and Clean Carfax 2025 Hyundai Tucson SEL takes on your day in a stylish Ecotronic Gray design! Motivated by a 2.5 Liter 4 Cylinder supplying 187hp to an 8 Speed SHIFTRONIC Automatic transmission with a multimode drive system. This Front Wheel Drive SUV also scores nearly 33mpg on the highway with capable handling for keeping up with busy days. Bold and modern, our Tucson is crafted for today's drivers with LED lighting, a hands-free liftgate, a rear spoiler, heated power mirrors, roof rails, and alloy wheels.Inside, our comfortable SEL cabin treats you to heated cloth front seats with eight-way power for the driver, a multifunction steering wheel, dual-zone climate control, keyless entry/ignition, and 12V power outlets. Our Tucson's infotainment system takes care of you with a 12.3-inch touchscreen, a 4.2-inch driver display, wireless Apple CarPlay/Android Auto, Bluetooth, wireless charging, HD Radio, and SiriusXM compatibility.Hyundai helps you prepare for what's next with high-tech safety systems like automatic braking, blind-spot monitoring, adaptive cruise control, a rearview camera, lane-keeping assistance, pedestrian/cyclist detection, a rear-seat reminder, a driver attention monitor, tire pressure monitoring, hill start assistance, and more. Our Tucson SEL is ready to help you find your fun with all that on board! Save this Page and Call for Availability. We Know You Will Enjoy Your Fort Mill Hyundai Test Drive Towards Ownership! All advertised prices excludes government fees, taxes, installed accessories and dealer recon. Advertise price includes $625 closing fee. Call Ray today to check availability 855-547-2416.Advertised price also includes Dealer Choice Bonus Cash from Hyundai Motor Finance. Must finance with HMF.(more)| Mileage | 3,096 |
| Trim | SEL |
| Stock # | FLX7127 |
| VIN | 5NMJB3DE8SH571955 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2026 Hyundai Tucson SELBACK UP CAMERA, LOW MILES, 4x4/AWD, CERTIFIED, ONE OWNER, *LIFETIME POWERTRAIN WARRANTY*, AWD, Option Group 01.Certification Program Details: Ford Blue…2026 Hyundai Tucson SELBACK UP CAMERA, LOW MILES, 4x4/AWD, CERTIFIED, ONE OWNER, *LIFETIME POWERTRAIN WARRANTY*, AWD, Option Group 01.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visitThis vehicle includes the following features and options: Option Group 01, Ford Blue Advantage: Blue Certified Certified, AWD, 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Please call to check to check on the availability of this vehicle. We'll buy your vehicle even if you don't buy ours. Shop 24/7 @ Ford of Murfreesboro.com Service open M-Sat and Showroom open 7 days a week. *All New & Used Vehicles come with a Lifetime Powertrain Warranty (ex. F450's+ and Modified Vehicles) See Dealer for Details.(more)| Mileage | 3,784 |
| Trim | SEL |
| Stock # | P8898 |
| VIN | 5NMJBCDE7TH615476 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Black Noir Pearl 2018 Hyundai Tucson Value FWD 7-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hp25/30 City/Highway MPGAwards: * 2018 KBB.com 10 Best SUVs Under…Black Noir Pearl 2018 Hyundai Tucson Value FWD 7-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hp25/30 City/Highway MPGAwards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 5-Year Cost to Own AwardsThis car is priced competitively using Market Value Pricing technology. All trade-ins are welcome. Price does not include tax, title, or dealer processing fees.(more)| Mileage | 113,618 |
| Trim | Value |
| Stock # | P091827B |
| VIN | KM8J33A29JU701106 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $898 dealer fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

