Pre-Owned Ford Escape for Sale in Knoxville, TN
Description
Brown Metallic 2013 Ford Escape SEL FWD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCTOdometer is 29940 miles below market average! 23/33 City/Highway MPGAwards: *…Brown Metallic 2013 Ford Escape SEL FWD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCTOdometer is 29940 miles below market average! 23/33 City/Highway MPGAwards: * Ward's 10 Best Engines * 2013 KBB.com Brand Image AwardsThis car is priced competitively using Market Value Pricing technology. All trade-ins are welcome. Price does not include tax, title, or dealer processing fees.Reviews: * * Standout styling * Excellent fuel economy * Good technology package * Sporty handling Source: KBB.com * Good performance and fuel efficiency; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds(more)| Mileage | 109,804 |
| Trim | SEL |
| Stock # | P170882A |
| VIN | 1FMCU0HX7DUC22435 |
| Exterior Color | Brown Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Ingot Silver 2016 Ford Escape S FWD 6-Speed Automatic Duratec 2.5L I4 2WD, REAR BACK-UP CAMERA, REMOTE KEYLESS ENTRY, NON-SMOKER, 30+ MPG, TRACTION CONTROL, STEERING WHEEL…Ingot Silver 2016 Ford Escape S FWD 6-Speed Automatic Duratec 2.5L I4 2WD, REAR BACK-UP CAMERA, REMOTE KEYLESS ENTRY, NON-SMOKER, 30+ MPG, TRACTION CONTROL, STEERING WHEEL CONTROLS, BLUETOOTH, HEATED POWER MIRRORS, CARFAX CERTIFIED.. NO ACCIDENTS, LOCAL TRADE-IN, Equipment Group 100A.Lifetime Warranty non-factory Free Limited Lifetime Powertrain warranty (good at participating dealerships) Odometer is 27607 miles below market average! 22/31 City/Highway MPGCall 865.218.3301 to check on the availability of this vehicle or shop 24 hours a day @ www.ToyotaKnoxville.com. Nobody Beats Our Price, Service or Selection !!! At Toyota Knoxville We Offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy ours"! We are committed to getting you financed and have rates as low as 0% and programs for every credit situation including first time buyers. We carry all makes and models. Are you looking for a "Truly Exceptional" Experience? Leave the traditional way of buying a car behind you. Contact one of our dedicated Internet Product Specialists. Experience a new level of Customer Satisfaction call (866) 374-5895.(more)| Mileage | 84,829 |
| Trim | S |
| Stock # | PT2555C |
| VIN | 1FMCU0F71GUC88714 |
| Exterior Color | Ingot Silver |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
Ford Escape SE Red Metallic **BACKUP CAMERA, **BLUETOOTH/HANDSFREE, **HEATED SEATS, **PUSH BUTTON START, ** OUR CERTIFIED TECHNICIANS HAVE FULLY SERVICED AND INSPECTED THIS…Ford Escape SE Red Metallic **BACKUP CAMERA, **BLUETOOTH/HANDSFREE, **HEATED SEATS, **PUSH BUTTON START, ** OUR CERTIFIED TECHNICIANS HAVE FULLY SERVICED AND INSPECTED THIS VEHICLE., **CLEAN CARFAX, Escape SE, 4D Sport Utility, 8-Speed Automatic, Red Metallic, Adaptive Cruise Control w/Stop-and-Go, Front Bucket Seats, Power driver seat, SYNC 3 Communications & Entertainment System, Wheels: 17" Shadow Silver-Painted Aluminum. Odometer is 31777 miles below market average! 27/33 City/Highway MPG Visit the ALL-NEW MIKE REZI NISSAN ATLANTA off Chamblee. No hidden fees, no gimmicks. Real Prices, Great value. What you see is what you pay. ALL used vehicles are fully inspected and serviced. Buy from a human or buy online at mikerezinissan.com: your choice.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 46,874 |
| Trim | SE |
| Stock # | PB99351S |
| VIN | 1FMCU0G66LUB99351 |
| Exterior Color | Red Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Certified. CARFAX One-Owner. Clean CARFAX. 2024 Ford Escape Active Iconic Silver Metallic FWD 8-Speed Automatic 1.5L EcoBoost **LIFE TIME POWERTRAIN WARRANTY**, Escape Active, 4D…Certified. CARFAX One-Owner. Clean CARFAX. 2024 Ford Escape Active Iconic Silver Metallic FWD 8-Speed Automatic 1.5L EcoBoost **LIFE TIME POWERTRAIN WARRANTY**, Escape Active, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, FWD, Iconic Silver Metallic, Ebony w/Cloth Front Bucket Seats, Equipment Group 200A, Exterior Parking Camera Rear, Power Liftgate.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Equipment Group 200A, Escape Active, Ford Blue Advantage: Blue Certified Certified, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, FWD, Iconic Silver Metallic, Ebony w/Cloth Front Bucket Seats, Exterior Parking Camera Rear, Power Liftgate, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, and Wheels: 17" Shadow Silver-Painted Aluminum.Odometer is 9096 miles below market average! 27/34 City/Highway MPGCertification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visitThank You for letting us here at Ford Lincoln Of Franklin assist you with your next vehicle. If you have any questions please contact our Internet Manager, It is our pleasure in assisting you! 615-794-4585.(more)| Mileage | 26,270 |
| Trim | Active |
| Stock # | PF8357 |
| VIN | 1FMCU0GN0RUB42644 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Certified. CARFAX One-Owner. 2024 Ford Escape ST-Line Rapid Red Metallic Tinted Clearcoat AWD 8-Speed Automatic 1.5L EcoBoost AWD, **LIFE TIME POWERTRAIN WARRANTY**, Escape…Certified. CARFAX One-Owner. 2024 Ford Escape ST-Line Rapid Red Metallic Tinted Clearcoat AWD 8-Speed Automatic 1.5L EcoBoost AWD, **LIFE TIME POWERTRAIN WARRANTY**, Escape ST-Line, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, AWD, Rapid Red Metallic Tinted Clearcoat, Red / Ebony, Cold Weather Package, Equipment Group 300A, Ford Co-Pilot360 Assist+, Heated Front Row Seats, Heated Sideview Mirrors, Heated Steering Wheel, Power Liftgate, Rear-View Camera, Remote Starter System, SYNC 4 w/Enhanced Voice Recognition, Tech Pack #1.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Cold Weather Package (Heated Front Row Seats, Heated Sideview Mirrors, Heated Steering Wheel, and Remote Starter System), Equipment Group 300A, Tech Pack #1 (Ford Co-Pilot360 Assist+, Rear-View Camera, SYNC 4 w/Enhanced Voice Recognition, Adaptive Cruise Control w/Stop-and-Go, Connected Navigation, Rear Parking Sensor, and Speed Sign Recognition), Escape ST-Line, Ford Blue Certified Certified, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, AWD, Rapid Red Metallic Tinted Clearcoat, Red / Ebony, Power Liftgate, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front & Rear Floor Liners w/Carpet Mats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Vinyl/Cloth Front Sport Contour Bucket Seats, and Wheels: 18" Rock Metallic Painted Aluminum.Odometer is 10403 miles below market average! 26/32 City/Highway MPGFord Blue Certified Details: * Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * and 11,000 FordPass Rewards Points to use toward first maintenance visit * Vehicle History * Warranty Deductible: $100 * 139 Point Inspection * Roadside Assistance * Transferable WarrantyThank You for letting us here at Ford Lincoln Of Franklin assist you with your next vehicle. If you have any questions please contact our Internet Manager, It is our pleasure in assisting you! 615-794-4585.(more)| Mileage | 24,988 |
| Trim | ST-Line |
| Stock # | PF8352 |
| VIN | 1FMCU9MNXRUA02383 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Red / Ebony |
| Drivetrain | AWD |
Description
Certified. CARFAX One-Owner. Clean CARFAX. 2025 Ford Escape ST-Line Space Silver Metallic AWD 8-Speed Automatic 1.5L EcoBoost AWD.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND…Certified. CARFAX One-Owner. Clean CARFAX. 2025 Ford Escape ST-Line Space Silver Metallic AWD 8-Speed Automatic 1.5L EcoBoost AWD.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Cold Weather Package (Heated Front Row Seats, Heated Sideview Mirrors, Heated Steering Wheel, and Remote Starter System), Equipment Group 300A, Tech Pack #1 (Adaptive Cruise Control w/Stop-and-Go, Connected Navigation, Ford Co-Pilot360 Assist+, Intersection Assist, Predictive Speed Assist, Rear Parking Sensor, Rear-View Camera, and SYNC 4 w/Enhanced Voice Recognition), Ford Blue Advantage: Blue Certified Certified, AWD, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Internet access capable: FordPass Connect 4G, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Vinyl/Cloth Front Sport Contour Bucket Seats, and Wheels: 18" Rock Metallic Painted Aluminum.26/32 City/Highway MPGCertification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visitThank You for letting us here at Ford Lincoln Of Franklin assist you with your next vehicle. If you have any questions please contact our Internet Manager, It is our pleasure in assisting you! 615-794-4585.(more)| Mileage | 20,194 |
| Trim | ST-Line |
| Stock # | L06025M |
| VIN | 1FMCU9MN2SUA23685 |
| Exterior Color | Space Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Clean CARFAX. CARFAX One-Owner. 2025 Ford Escape Active FWD 1.5L EcoBoost 8-Speed AutomaticOdometer is 8768 miles below market average! 27/34 City/Highway MPGCold Weather Package…Clean CARFAX. CARFAX One-Owner. 2025 Ford Escape Active FWD 1.5L EcoBoost 8-Speed AutomaticOdometer is 8768 miles below market average! 27/34 City/Highway MPGCold Weather Package (Heated Front Row Seats, Heated Sideview Mirrors, Heated Steering Wheel, and Remote Starter System), Equipment Group 200A, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Internet access capable: FordPass Connect 4G, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Liftgate, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, and Wheels: 17" Shadow Silver-Painted Aluminum.(more)| Mileage | 1,828 |
| Trim | Active |
| Stock # | P10003 |
| VIN | 1FMCU0GN3SUB10003 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Clean CARFAX. CARFAX One-Owner. 2025 Ford Escape Active FWD 1.5L EcoBoost 8-Speed AutomaticOdometer is 10054 miles below market average! 27/34 City/Highway MPGCold Weather Package…Clean CARFAX. CARFAX One-Owner. 2025 Ford Escape Active FWD 1.5L EcoBoost 8-Speed AutomaticOdometer is 10054 miles below market average! 27/34 City/Highway MPGCold Weather Package (Heated Front Row Seats, Heated Sideview Mirrors, Heated Steering Wheel, and Remote Starter System), Equipment Group 200A, Tech Pack #1 (Adaptive Cruise Control w/Stop-and-Go, Connected Navigation, Ford Co-Pilot360 Assist+, Intersection Assist, Predictive Speed Assist, Rear Parking Sensor, Rear-View Camera, and SYNC 4 w/Enhanced Voice Recognition), 3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Internet access capable: FordPass Connect 4G, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Liftgate, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, and Wheels: 17" Shadow Silver-Painted Aluminum.(more)| Mileage | 1,000 |
| Trim | Active |
| Stock # | P40378 |
| VIN | 1FMCU0GN9SUB40378 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $898 dealer fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

