Pre-Owned Audi Q8 for Sale in Knoxville, TN
Description
CARFAX One-Owner. Q8 3.0T Premium Plus quattro, 4D Sport Utility, 8-Speed Automatic with Tiptronic, quattro. Visit the ALL-NEW MCDONOUGH HYUNDAI. No hidden fees, no gimmicks. Real…CARFAX One-Owner. Q8 3.0T Premium Plus quattro, 4D Sport Utility, 8-Speed Automatic with Tiptronic, quattro. Visit the ALL-NEW MCDONOUGH HYUNDAI. No hidden fees, no gimmicks. Real Prices, Great value. ALL used vehicles are fully inspected and serviced. Allow us to show you the McDonough Hyundai difference.2019 Audi Q8 3.0T Premium Plus quattro quattro 3.0L V6 Turbocharged DOHC 24V LEV3-ULEV125 335hp quattro 8-Speed Automatic with TiptronicAwards: * 2019 KBB.com 10 Best Luxury SUVsThis Q8 is equipped with:(more)| Mileage | 83,044 |
| Trim | 3.0T Premium Plus |
| Stock # | P010195D |
| VIN | WA1BVAF14KD010195 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | quattro |
Description
CARFAX One-Owner. 2025 Audi Q8 55 Prestige quattro Mythos Black Metallic quattro 8-Speed Automatic with Tiptronic 3.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 335hpTHIS VEHICLE…CARFAX One-Owner. 2025 Audi Q8 55 Prestige quattro Mythos Black Metallic quattro 8-Speed Automatic with Tiptronic 3.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 335hpTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood door panel insert, Headlight cleaning, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Audi MMI Navigation with Touch Response, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi MMI Navigation Plus with MMI Touch Response, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 21" 5-W-Spoke-Design Bicolor Finish.Thank You for letting us here at Ford Lincoln Of Franklin assist you with your next vehicle. If you have any questions please contact our Internet Manager, It is our pleasure in assisting you! 615-794-4585.(more)| Mileage | 21,402 |
| Trim | 55 Prestige quattro |
| Stock # | EL00333A |
| VIN | WA1FVBF11SD006015 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $898 dealer fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

