New Lexus RX 350 for Sale in Knoxville, TN
- MSRP + DPH[MSRP]
- $62,384
- Dealer Installed Accessories[dio_override]
- + $599
- Dealer Adjustment
- - $2,520
- Vehicle Price[Advertise Price]
- $60,463.68
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Incognito Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 F SPORT Design AWD |
| Stock # | 3437 |
| VIN | 2T2BAMCA1TC146592 |
| Exterior Color | Incognito |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $60,974
- Dealer Installed Accessories[dio_override]
- + $599
- Vehicle Price[Advertise Price]
- $61,573
Description
Turbo in-line 4, MPG City: 22 MPG Hwy: 29***, 4DR, Copper Crest Exterior, Macadamia leather and Ash Bamboo trim Interior, 8AT| Trim | 350 PREMIUM+ |
| Stock # | 3627 |
| VIN | JTJCHMAA2T2043569 |
| Exterior Color | Copper Crest |
| Interior Color | Macadamia leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $62,884
- Dealer Installed Accessories[dio_override]
- + $3,654
- Dealer Adjustment
- - $2,662
- Vehicle Price[Advertise Price]
- $63,876.48
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Ultra White Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 F SPORT Design AWD |
| Stock # | 3440 |
| VIN | 2T2BAMCA8TC146735 |
| Exterior Color | Ultra White |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $63,313
- Dealer Installed Accessories[dio_override]
- + $599
- Vehicle Price[Advertise Price]
- $63,912
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Incognito Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 F SPORT Design AWD |
| Stock # | 3584 |
| VIN | 2T2BAMCA5TC150161 |
| Exterior Color | Incognito |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $63,384
- Dealer Installed Accessories[dio_override]
- + $599
- Vehicle Price[Advertise Price]
- $63,983
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 F SPORT Design AWD |
| Stock # | 3605 |
| VIN | 2T2BAMCAXTC150527 |
| Exterior Color | Iridium |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $64,718
- Dealer Installed Accessories[dio_override]
- + $599
- Dealer Adjustment
- - $1,307
- Vehicle Price[Advertise Price]
- $64,010.66
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Matador Red Mica Exterior, Macadamia leather and Ash Bamboo trim Interior, 8AT| Trim | 350 PREMIUM+ AWD |
| Stock # | 3553 |
| VIN | 2T2BAMCAXTC148793 |
| Exterior Color | Matador Red Mica |
| Interior Color | Macadamia leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $64,793
- Dealer Installed Accessories[dio_override]
- + $599
- Dealer Adjustment
- - $1,308
- Vehicle Price[Advertise Price]
- $64,084.16
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Matador Red Mica Exterior, Palomino leather and Ash Bamboo trim Interior, 8AT| Trim | 350 PREMIUM+ AWD |
| Stock # | 3511 |
| VIN | 2T2BAMCA3TC147808 |
| Exterior Color | Matador Red Mica |
| Interior Color | Palomino leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $64,624
- Dealer Installed Accessories[dio_override]
- + $3,654
- Dealer Adjustment
- - $3,643
- Vehicle Price[Advertise Price]
- $64,635
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Birch leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 PREMIUM+ AWD |
| Stock # | 3356 |
| VIN | 2T2BAMCA8TC143494 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Birch leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $60,879
- Dealer Installed Accessories[dio_override]
- + $599
- Vehicle Price[Advertise Price]
- $61,478
Description
Turbo in-line 4, MPG City: 22 MPG Hwy: 29***, 4DR, Cloudburst Gray Exterior, Macadamia leather and Ash Bamboo trim Interior, 8AT| Trim | 350 PREMIUM+ |
| Stock # | 3641 |
| VIN | JTJCHMAA8T2043625 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Macadamia leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $62,099
- Dealer Installed Accessories[dio_override]
- + $599
- Vehicle Price[Advertise Price]
- $62,698
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | 3659 |
| VIN | 2T2BAMCA0TC152674 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $62,753
- Dealer Installed Accessories[dio_override]
- + $599
- Vehicle Price[Advertise Price]
- $63,352
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | 3662 |
| VIN | 2T2BAMCA9TC153001 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $62,899
- Dealer Installed Accessories[dio_override]
- + $599
- Vehicle Price[Advertise Price]
- $63,498
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 F SPORT Design AWD |
| Stock # | 3620 |
| VIN | 2T2BAMCAXTC151158 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
There are no vehicles to compare
Frequently Asked Questions — New Inventory at Lexus of Knoxville
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $898 dealer fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


